H Beam Shot Blasting Machine
Introduction
H beam shot blasting machines are utilized to smoothen the surface of steel castings and to remove contaminants like dust, oxides, etc. Equipped with advanced efficient single-disk abrasive impellers, H beam shot blaster can propel high-speed and dense shots to conduct three-dimensional surface treatment for steels. Then, steel castings are endowed with clean and smooth surface. Besides, steels treated by steel shot blasting machines are more wear-resistant, erosion-resistant, durable and with larger adhesive force.
Categories of H Beam Shot Blaster
HPG series of H beam shot blasting machines can be divided into light-duty ones and heavy-duty ones. The light-duty H-shaped steel abrasive blasting equipments are used for surface treatment of small sized steel castings. While the heavy-duty ones are for treating surface of large-size welded structural components, H-shaped beams, steel racks, steel plates, etc.
Parameters of H Beam Shot Blasting Machine
Model No. | HPG126 | HPG1810 | HPG2012 | HPG2512 | HPG2515 | HPG3020 | HPC3020 | HPC4025 | ||
1 | Cleaning Height | mm | 1200 | 1800 | 2000 | 2500 | 2500 | 3000 | 3500 | 4000 |
2 | Cleaning Width | mm | 600 | 1000 | 1200 | 1200 | 1500 | 2000 | 2500 | 2500 |
3 | Feed Inlet Size | mm | 1230 × 800 | 1830 × 1200 | 2030 × 1400 | 2530 × 1400 | 2530 × 1700 | 3030 × 2200 | 3530 × 2700 | 4030 × 2700 |
4 | Length of Steel Castings | mm | 3000-15000 | 3000-15000 | 3000-15000 | 3000-18000 | 3000-18000 | 3000-18000 | 3000-18000 | 3000-18000 |
5 | Thickness of Steel Plates | mm | 5-60 | 5-60 | 5-60 | 5-80 | 5-100 | 5-120 | 5-120 | 6-120 |
6 | Size of Steel Castings | 1200 × 600 | 1800 × 1000 | 2000 × 1200 | 2500 × 1200 | 2500 × 1500 | 3000 × 2000 | 3500 × 2500 | 4000 × 2500 | |
7 | Speed of Roller Way (Step-Less) | m/min | 0.5-6 | 0.5-6 | 0.5-5.5 | 0.5-5.5 | 0.4-4 | 0.5-5.5 | 0.5-5.5 | 0.5-5.5 |
8 | Shot Quality | kg/min | 6 × 220 | 8 × 220 | 8 × 220 | 12 × 220 | 12 × 220 | 14 × 220 | 12 × 250 | 16 × 250 |
9 | Initial Loading Quantity | kg | 3000 | 5000 | 5000 | 6500 | 7000 | 8000 | 7000 | 9000 |
10 | Air Rate | m3/h | 7500 | 11700 | 15000 | 22000 | 25000 | 33000 | 33000 | 45000 |
11 | Depth below Ground | mm | 2030 | 2030 | 2260 | 2260 | 2260 | 2930 | 1885 | 2116 |
12 | Machine Dimension | mm | 26180 × 3700 × 7800 | 30360 × 3700 × 8400 | 30740 × 4600 × 8900 | 37820 × 4600 × 9500 | 40820 × 5000 × 9600 | 40978 × 5500 × 11090 | 42000 × 5500 × 11441 | 43500 × 6000 × 12380 |
13 | Total Power | kw | 108.4 | 130.4 | 140.9 | 201 | 208.5 | 253 | 204.5 | 307.5 |
- Steel Plate Shot Blasting MachineJPG steel plate shot blasting machines are specially designed for pre-treatment of steel plates and structural components, also for post-treatment of steel structural members. These small shot blasting machines are featured by high efficiency, high quality, good adaptability to steel castings, low processing costs, etc. Besides, top-install cartridge filters and advanced shot-sand separators are equipped to make steel plate shot ...