Steel Plate Shot Blasting Machine
Introduction
JPG steel plate shot blasting machines are specially designed for pre-treatment of steel plates and structural components, also for post-treatment of steel structural members. These small shot blasting machines are featured by high efficiency, high quality, good adaptability to steel castings, low processing costs, etc. Besides, top-install cartridge filters and advanced shot-sand separators are equipped to make steel plate shot blasting machines work stably. JPG shot blasting machines are suitable for medium-size and small-size machinery manufacturers.
Shanghai TallKee is a subsidiary company to Shanghai. We are dedicated in manufacturing automatic welding machines, computer numerical controlling cutting machines, facing machines, small shot blasting machines, and so on. We have absorbed abundant advanced technologies from abroad. Our JPG steel plate shot blasting machines are exported to many countries, including America, Canada, Russia, Iran, New Zealand, Japan, Singapore, Malaysia, Brazil, and so on.
Parameters
Specifications | Unit | JPG126 | JPG228 | JPG258 | JPG258 | JPG308 | JPG358 |
Cleaning Way | By Air | Manually | Manually | Automatically | Automatically | Automatically | |
Cleaning Width | mm | 1200 | 2200 | 2500 | 2500 | 3000 | 3500 |
Feed Inlet Size | mm | 1350 × 650 | 2350 × 850 | 2650 × 850 | 2650 × 850 | 3200 × 850 | 3700 × 850 |
Length of Steel Castings | mm | 1500-12000 | 2400-15000 | 2400-15000 | 2400-15000 | 1900-20000 | 1900-20000 |
Speed of Roller Way (Step-Less, Frequency-Convertible) | m/min | 0.4-5.5 | 0.5-5.2 | 0.5-5.2 | 0.5-5.2 | 0.4-4.5 | 0.4-4.5 |
Thickness of Steel Plates | mm | 5-50 | 5-60 | 5-60 | 5-60 | 5-120 | 5-160 |
Shot Quantity | Kg/min | 4 × 180 | 8 × 180 | 8 × 250 | 8 × 250 | 9 × 280 | 10 × 280 |
Initial Loading Quantity of Shot | Kg | 3000 | 5000 | 6000 | 6000 | 7000 | 7500 |
Adjustable Height of Roller Brushes | mm | 800 | 800 | 800 | |||
Air Rate | m³/h | 8500 | 13500 | 16500 | 16500 | 22000 | 25000 |
Machine Dimension | mm | 21120 × 2600 × 5500 | 28330 × 4100 × 7950 | 29586 × 4500 × 8000 | 29586 × 4500 × 8000 | 34684 × 4970 × 8800 | 34960 × 5850 × 8800 |
Total Power | Kw | 75 | 126.4 | 131.9 | 157.95 | 222.55 | 233.55 |
- Steel Plate Pretreatment LineSteel plate pretreatment lines are used to derust steel castings and apply protective primers onto the surface before these steel castings accept welding treatment. Pre-treated by steel plate sandblasting devices, steel surface is evenly roughened with dense pits which make steels easy to paint. In this way, steel castings are corrosion resistant and durable. Because of high surface cleanness, processed steels are suitable...